Chennai, Tamil Nadu
GST No. 33ACUPJ6351K1Z6
Call 08046042920 93% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Diameter | 5 mm |
| Conductor Type | Solid |
| Thermal Class | Class A |
| Tensile Strength | 150 MPa |
| Usage/Application | Electronic Industries |
| Brand | D.V. Industrial Corporation |
| Material | Lead |
We are engaged in offering Lead Wires to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Kg
| Diameter | 4 mm |
| Wire Gauge | 25 SWG |
| Conductor Type | Solid |
| Insulation Type | Thermoplastic |
| Tensile Strength | 450 MPa |
| Usage/Application | Electronic Industries |
| Thermal Class | Class A |
| Brand | D.V. Industrial Corporation |
We are engaged in offering Blasting Lead Wire to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Kg
| Diameter | 2.5 mm |
| Wire Gauge | 20 SWG |
| Conductor Type | Solid |
| Insulation Type | Thermoplastic |
| Thermal Class | Class A |
| Tensile Strength | 200 MPa |
| Usage/Application | Electronic Industries |
| Brand | D.V. Industrial Corporation |
We are engaged in offering Lead Impression Wire to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Kg
If you are in hunt of getting a quality range of Metal Lead Wires then D.v. Industrial Corporation ends it as we made quality range of this product. It is applicable in various industries for their different uses and known for its features like rust resistant and high level durability. In order to ensure complete client satisfaction, we offer this range as per their offered specifications and grades. As well, our range can be obtained at leading prices of the market.
Features:
Corrosion resistant
Abrasion resistant
Precise dimensions
View Complete details
Minimum Order Quantity: 50 Kg
| Composition | 60/40 Tin/Lead |
| Wire Gauge | 18 SWG |
| Usage/Application | For Soldering |
| Melting Point | 183 DegreeC |
| Country of Origin | Made in India |
| Wire Diameter | 1.8mm |
| Material | Lead |
| Brand Name | D.V. Industrial Corporation |
View Complete details
Minimum Order Quantity: 50 Kg
| Composition | 63/37 Tin/Lead |
| Wire Gauge | 18 SWG |
| Usage/Application | For Soldering Applications |
| Country of Origin | Made in India |
| Max Temperature | 200 Degree C |
| Wire Diameter | 2.4mm |
| Material | Tin Lead |
| Brand Name | D.V. Industrial Corporation |
View Complete details